<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Schweich</title>
	<atom:link href="http://www.tomschweich.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomschweich.com</link>
	<description>Missouri State Auditor</description>
	<lastBuildDate>Thu, 17 May 2012 16:37:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Statewide Single Audit</title>
		<link>http://www.tomschweich.com/statewide-single-audit/</link>
		<comments>http://www.tomschweich.com/statewide-single-audit/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:37:35 +0000</pubDate>
		<dc:creator>Friends of Schweich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tomschweich.com/?p=537</guid>
		<description><![CDATA[On April 2, my office released the results of the Statewide Single Audit, the largest audit that my office is responsible for. In all, approximately 20% of my office&#8217;s annual time is spent on this audit, which requires over 25,000 hours of work. The Statewide Single Audit examines state expenditures of federal money. For fiscal [...]]]></description>
			<content:encoded><![CDATA[<p>On April 2, my office released the results of the Statewide Single Audit, the largest audit that my office is responsible for. In all, approximately 20% of my office&#8217;s annual time is spent on this audit, which requires over 25,000 hours of work.</p>
<p>The Statewide Single Audit examines state expenditures of federal money. For fiscal year 2011, our state spent approximately $14.23 billion in federal funds, including $1.79 billion in stimulus funds. Unfortunately, we uncovered significant problems with waste and mismanagement of these funds.</p>
<p>The most troubling of these problems is the misuse of over $650,000 by the Human Development Corporation of Metropolitan St. Louis, a Department of Social Services sub-contractor that received $4.23 million from the Low-Income Home Energy Assistance program to help low-income families have access to energy. The company failed due to financial problems, requiring the use of additional state funds to pay for the energy for these families.</p>
<p>In addition, the Department of Elementary and Secondary Education continues to refuse to actively monitor disbursement of federal stimulus funds, instead waiting until a full year after the funds are disbursed to undertake any monitoring operations. This has the potential to lead to misuse and waste, because nobody is watching the money as it is being spent, and it is particularly frustrating because last year&#8217;s audit warned DESE of the problem and urged them to adopt more responsible standards for monitoring the funds.</p>
<p>They Syncare troubles also continue to have an impact on our state. An audit of the Department of Health and Senior Services – Division of Senior and Disability Services revealed that of the 60 recipients chosen as part of our testing sample, 78% of them had not been subjected to the required annual reassessments (which were to be taken care of by Syncare before the company imploded and the responsibility was passed on to temporary DSDS staff), and records for one person were missing entirely.</p>
<p>In addition, we uncovered a major accounting problem impacting $184 million in funds recorded by the Office of Administration&#8217;s Division of Accounting. After the federal government required the Division to change some procedures, the Division started recording transactions twice in the state&#8217;s systems, resulting in overstatement of both revenues and expenditures. The Division is working on fixing the problem, and I am confident that this problem will be fixed soon.</p>
<p>There were also several problems with the Department of Social Services – Family Services Division&#8217;s documentation and procedures for the TANF program. In all, 7 of the 60 records we checked had problems, whether it was a lack of updated information or improper documentation. In addition, the agency claimed more than $44 million in unallowable costs toward maintenance of effort requirements, which was also a problem for the agency in the last Statewide Single Audit.</p>
<p>These are only a few of the 26 findings and 42 recommendations outlined in the audit report, which can be viewed here.</p>
<p>There were some bright spots, though. There were no adverse findings at three departments included in the audit – the Department of Mental Health, Department of Natural Resources, and Department of Transportation. These three departments have done an exemplary job accounting for their use of federal funds and maintaining proper oversight over disbursement, and I commend them for serving as a good example for the rest of our government to follow. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomschweich.com/statewide-single-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the State</title>
		<link>http://www.tomschweich.com/around-the-state/</link>
		<comments>http://www.tomschweich.com/around-the-state/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:24:07 +0000</pubDate>
		<dc:creator>Friends of Schweich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tomschweich.com/?p=534</guid>
		<description><![CDATA[For the past several months, I have been going to community gatherings across our state, including Lincoln Days events in locations like Cole, Jasper, and Greene Counties, and it has been a pleasure meeting so many supporters and friends like you. It is always a refreshing site to see conservative Republicans gathering to promote the [...]]]></description>
			<content:encoded><![CDATA[<p>For the past several months, I have been going to community gatherings across our state, including Lincoln Days events in locations like Cole, Jasper, and Greene Counties, and it has been a pleasure meeting so many supporters and friends like you. </p>
<p>It is always a refreshing site to see conservative Republicans gathering to promote the change our country needs.<br />
At State Lincoln Days, it was great to listen to Gov. Bobby Jindal and Gov. Bob McDonnell speak about the importance of conservative Republican leadership for our state and our nation.</p>
<p>With your help and hard work, we can work to take back our government and elect conservative leaders. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomschweich.com/around-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auditor&#8217;s Office Settles Lawsuit, Paves Way for Financial Audit</title>
		<link>http://www.tomschweich.com/auditors-office-settles-lawsuit-paves-way-for-financial-audit/</link>
		<comments>http://www.tomschweich.com/auditors-office-settles-lawsuit-paves-way-for-financial-audit/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:22:12 +0000</pubDate>
		<dc:creator>Friends of Schweich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tomschweich.com/?p=532</guid>
		<description><![CDATA[On Monday, my office settled the lawsuit filed against us by the Missouri Bankers Association, coming together to craft a settlement that will protect the confidentiality of their clients while providing my office access to the records we need to adequately audit the Department of Finance. My job is to make sure that the Department [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, my office settled the lawsuit filed against us by the Missouri Bankers Association, coming together to craft a settlement that will protect the confidentiality of their clients while providing my office access to the records we need to adequately audit the Department of Finance. My job is to make sure that the Department of Finance is doing their job by taking the adequate steps to examine our state&#8217;s banks and protecting Missourians&#8217; savings. Now, for the first time ever, my office will have the tools to gather all of the information we need to fully audit the Department of Finance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomschweich.com/auditors-office-settles-lawsuit-paves-way-for-financial-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springfield Public School District Petition Audit</title>
		<link>http://www.tomschweich.com/springfield-public-school-district-petition-audit/</link>
		<comments>http://www.tomschweich.com/springfield-public-school-district-petition-audit/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:13:40 +0000</pubDate>
		<dc:creator>Friends of Schweich</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tomschweich.com/?p=522</guid>
		<description><![CDATA[On March 2nd, 2012, Auditor Schweich delivered findings of a petition audit over the Springfield R-XII School District. Springfield is home to Missouri&#8217;s largest accredited public school district, serving approximately 24,000 students. The citizens of Springfield circulated a petition to initiate the audit of Springfield R-XII School District, gathering 5,202 signatures. The audit identified some [...]]]></description>
			<content:encoded><![CDATA[<p>On March 2nd, 2012, Auditor Schweich delivered findings of a petition audit over the Springfield R-XII School District. Springfield is home to Missouri&#8217;s largest accredited public school district, serving approximately 24,000 students. The citizens of Springfield circulated a petition to initiate the audit of Springfield R-XII School District, gathering 5,202 signatures. The audit identified some concerns and areas in need of improvement.</p>
<p>To view the complete audit report, Citizens Summary and audit rating scale, visit: <a href="http://auditor.mo.gov/view.aspx?id=201216" target="_blank">http://auditor.mo.gov/view.aspx?id=201216</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomschweich.com/springfield-public-school-district-petition-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

